Desai Research
  • Home
  • About Us
  • Equity Indices
  • Bond Indices
  • Services
  • Subscriptions
  • News & Events
  • Contact Us

Latest Index Values


FINDX Value Movement
India Benchmark 2667.6 0.46
US Benchmark 937.03 1.28







 


Index Family

General Information

No. of Indices 18
Markets covered US & India
Currencies Nine
Methodology Fundamentals-based price weighted
Index Review Annual
Calculation Frequency Daily - End of Day
Sample of Daily Values Ask Us




 





 





 

 

Index Details


FINDX India Benchmark
FINDX US Benchmark
FINDX Infra40 India
Index Latest Previous Day Last Month Last Quarter Last Year Year-to-Date
  05-Mar-10 04-Mar-10 Gain/Loss 05-Feb-10 Gain/Loss 04-Dec-09 Gain/Loss 05-Mar-09 Gain/Loss 31-Mar-09 Gain/Loss
FINDX- India                      
Benchmark 2667.6 2655.36 0.46 2472.9 7.87 2620.87 1.78 1225.05 117.75 1428.94 86.68
All Stars 1346.43 1345.24 0.09 1259.49 6.90 1307.87 2.95 731.08 84.17 810.31 66.16
Banks 1354.83 1351.74 0.23 1246.62 8.68 1367.56 0.93 531.66 154.83 610.93 121.77
Heavyweights 1207.68 1205.98 0.14 1146.59 5.33 1227.21 1.59 627.61 92.43 700.78 72.33
Hi-Tech 1324.67 1318.75 0.45 1262.09 4.96 1279.75 3.51 596.79 121.97 673.2 96.77
Infra40 1154.49 1148.4 0.53 1073.26 7.57 1123.88 2.72 582.29 98.27 662.4 74.29
Leaders 1190.32 1190.93 0.05 1120.68 6.21 1180.22 0.86 553.55 115.03 644.44 84.71
Metals 1342.32 1339.22 0.23 1187.93 13.00 1235.55 8.64 344.1 290.10 427.66 213.88
Middleweights 1306.05 1296.16 0.76 1219.1 7.13 1187.8 9.96 618.82 111.05 656.38 98.98
MNC 1596.83 1591.51 0.33 1513.19 5.53 1527.07 4.57 730.17 118.69 818.08 95.19
Pharma 1221.99 1215.76 0.51 1148.34 6.41 1134.82 7.68 0   0  
Personal Goods 1166.4 1160.62 0.50 1104.74 5.58 1108.64 5.21 0   0  
PSU 1271.98 1270.39 0.13 1243.09 2.32 1231.68 3.27 657.13 93.57 711.28 78.83
Riches 1155.69 1153.18 0.22 1095.44 5.50 1169.69 1.20 591.65 95.33 666.03 73.52
                       
  05-Mar-10 04-Mar-10   05-Feb-10   04-Dec-09   05-Mar-09   31-Dec-09  
FINDX-US                      
Benchmark 937.03 925.16 1.28 886.99 5.64 935.97 0.11 616.65 51.95 943.01 0.63
All Stars 992.48 979.08 1.37 943.81 5.16 1006.21 1.36 629.54 57.65 1015.43 2.26
Heavyweights 845.42 836.58 1.06 810.63 4.29 847.4 0.23 624.06 35.47 841.08 0.52
Riches 883.59 873.78 1.12 841.72 4.97 883.53 0.01 609.23 45.03 877.96 0.64
Healthcare 1077.97 1067.15 1.01 1028.48 4.81 1036.79 3.97 701.4 53.69 1055.47 2.13
Copyright © 2009. Desai Research Associates. All Rights Reserved.                  Disclaimer | Sitemap